FieldWatch Registries
Click on one of the logos below to access your registry:
Fieldwatch State | Year Activated |
Indiana | 2009 |
Illinois | 2010 |
Wisconsin | 2010 |
Michigan | 2010 |
Minnesota | 2011 |
Nebraska | 2012 |
Colorado | 2012 |
Montana | 2012 |
Missouri | 2013 |
Delaware | 2014 |
Kansas | 2014 |
New Mexico | 2014 |
North Carolina | 2016 |
Iowa | 2017 |
Arkansas | 2018 |
Ohio | 2018 |
South Dakota | 2018 |
Tennessee | 2018 |
Virginia | 2018 |
California | 2019 |
Maryland | 2019 |
Pennsylvania | 2019 |
District Of Columbia | 2021 |
West Virginia | 2022 |
New Jersey | 2022 |
Canadian Province | Year Activated |
Saskatchewan | 2014 |
